Rochester, Olmsted County, Minnesota
Rochester, Olmsted County, Minnesota
Rochester is a city in Olmsted County, Minnesota. As of the 2014 census, the city population was 111,402. The city has a total area of 39.6 square miles according to the United States Census Bureau. The density of the population was about 2,813 people per square mile. The median age was 35 years (The median age in the state of Minnesota was 37.9). There were 100 males for every 96 females.
I know everything about Real Estate. Contact Me!

John Doe
State of Minnesota
219 SE Main St Minneapolis, MN 55414
Email: service.myre@gmail.com
Phone: (555) 555-55-55
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Rochester with Local Agent
Price: $595,050
Price: $367,500
Bedrooms: 4
Bathrooms: 3
Price: $150,000
Finance
Median Price for Vacant Units (Year: 2015) | $351,333 |
Median Home Value (Year: 2015) | $170,800 (State: $200,000) |
Changes in Home Value | +$59,900 since 2000 year |
Upper Median Home Value | $245,200 |
Lower Median Home Value | $133,100 |
Median Housing Costs | $970 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,963 (1.1%) |
Property Taxes without Mortgage (Year: 2015) | $1,843 (1.1%) |
Median Household Income (Year: 2015) | $66,340 (State: $63,488) |
Changes in Household Income | +$17,250 since 2000 year |
Household Income with Mortgage | $88,070 |
Household Income without Mortgage | $61,197 |
Houses with Mortgage | 16505 units |
Houses with Home Equity Loan | 1953 units |
Houses without Mortgage | 4545 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 35,224 |
Occupied Houses | 33,986 |
Houses Occupied by (Owners / Renters) | 30,355 / 12,663 |
Part of Renters in the City | 29% (State: 29%) |
Housing Density (per sq.mile) | 889 properties |
Median Quantity of Rooms (Housing) | 7 (State: 6.6) |
Median Quantity of Rooms (Apartments) | 3.5 (State: 3.7) |
Median Housing Year Built | Year 1985 |
Median Apartments Year Built | Year 1982 |
Median Value of Mobile Homes | $19,174 |
Average Residents in Household | 2.4 (State: 2.5) |
Part of Family Households | 62.4% (State: 64.6%) |
Part of Households with Unmarried Partners | 6.4% (State: 6.9%) |
Homosexual Households | Lesbian: 0.3%, Gay: 0.2% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Rochester